Laporan Stok
Laporan Stok
2025
MISKHA-KEMEJA-1
| Tanggal | Nomor Referensi | QTY | Harga Pokok | Nilai | Keluar | Harga Pokok | Nilai | Saldo | Harga Pokok | Nilai | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Agustus 2025 | OB | OPENING BALANCE | 10 | - | - | - | - | - | 6 | Rp 195,000 | Rp 1,170,000 |
| 2 Agustus 2025 | PJ | S00001 | 10 | - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 |
| - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 | ||||
MISKHA-KEMEJA-1
| Tanggal | Nomor Referensi | Unit | Harga Pokok | Nilai | Keluar | Harga Pokok | Nilai | Saldo | Harga Pokok | Nilai | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Agustus 2025 | OB | OPENING BALANCE | 10 | - | - | - | - | - | 6 | Rp 195,000 | Rp 1,170,000 |
| 2 Agustus 2025 | PJ | S00001 | 10 | - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 |
| - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 | ||||
MISKHA-KEMEJA-1
| Tanggal | Nomor Referensi | Unit | Harga Pokok | Nilai | Keluar | Harga Pokok | Nilai | Saldo | Harga Pokok | Nilai | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Agustus 2025 | OB | OPENING BALANCE | 10 | - | - | - | - | - | 6 | Rp 195,000 | Rp 1,170,000 |
| 2 Agustus 2025 | PJ | S00001 | 10 | - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 |
| - | - | 5 | Rp 195,000 | Rp 975,000 | 1 | Rp 195,000 | Rp 195,000 | ||||